48 Grove Street Welland, Ontario L3B 4B4
$562,499
This nicely updated home is calling your name! You can vacation in your own back yard with the newer hot tub 2021, well built deck with 12x14 cedar gazebo, firepit, storage shed and fully fenced private yard. Character abounds throughout and don't worry this one has room for the whole family with 4 bedrooms, bright and beautiful kitchen with island, formal dining room perfectly appointed for entertaining, spacious entry and living room plus main floor family room, second level has den plus three bedrooms and updated bath - walk up to huge attic bedroom with walk in closet. So many updates and improvements including windows and doors in 2024, roof in 2023, on demand hot water heater, furnace 2017 and exterior painted 2024. Enjoy Saturday mornings at the the market, walk to downtown shopping and Merritt Park, easy access to 406, parks, schools, churches and public transit. (id:37703)
Property Details
MLS® Number | 40740929 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
Features | Paved Driveway, Sump Pump |
Parking Space Total | 2 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Freezer, Refrigerator |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1925 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Smoke Detectors |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1633 Sqft |
Type | House |
Utility Water | Municipal Water, Unknown |
Land
Access Type | Highway Access |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 99 Ft |
Size Frontage | 33 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rm2,dmc |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Den | 9'3'' x 10'11'' | ||
Second Level | Bedroom | 16'9'' x 12'5'' | ||
Second Level | 4pc Bathroom | 9'3'' x 6'11'' | ||
Second Level | Bedroom | 18'8'' x 10'4'' | ||
Second Level | Bedroom | 11'5'' x 7'8'' | ||
Third Level | Bedroom | 16'1'' x 19'4'' | ||
Basement | 1pc Bathroom | Measurements not available | ||
Main Level | Family Room | 15'5'' x 11'2'' | ||
Main Level | Kitchen | 11'4'' x 11'0'' | ||
Main Level | Dining Room | 12'6'' x 11'7'' | ||
Main Level | Living Room | 15'10'' x 11'7'' |
https://www.realtor.ca/real-estate/28463153/48-grove-street-welland
Salesperson
(905) 651-5515

188 Lakeshore Road East
Oakville, Ontario L6J 1H6
(905) 636-0045
https://www.theagencyre.com/
Interested?
Contact us for more information