101 Seventh Street W Cornwall, Ontario K6J 2Y1
$299,000
Affordable and full of character, this well-maintained all-brick century home located close to downtown, offers a great opportunity for first-time buyers. The main floor features a spacious kitchen with a moveable centre island, a combined living and dining area, a separate family room and 4 pc bathroom. Upstairs, you will find a generously sized primary bedroom, a second bedroom, a small office or hobby room, and a 3pc bathroom. The property also includes two enclosed porches, one of which leads to a nice side deck to enjoy the outdoors. The detached garage at the rear of the property offers convenient parking or storage. Quick possession available...Book a viewing for this unique property today! (id:37703)
Property Details
MLS® Number | X12215700 |
Property Type | Single Family |
Community Name | 717 - Cornwall |
Amenities Near By | Public Transit |
Parking Space Total | 3 |
Structure | Porch, Deck |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | 100+ Years |
Amenities | Fireplace(s) |
Appliances | Garage Door Opener Remote(s), Water Heater, Dishwasher, Dryer, Stove, Washer, Refrigerator |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1100 - 1500 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage | |
Garage |
Land
Acreage | No |
Land Amenities | Public Transit |
Landscape Features | Landscaped |
Sewer | Sanitary Sewer |
Size Depth | 96 Ft |
Size Frontage | 52 Ft |
Size Irregular | 52 X 96 Ft |
Size Total Text | 52 X 96 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.7 m | 3.3 m | 4.7 m x 3.3 m |
Second Level | Bedroom 2 | 3 m | 3 m | 3 m x 3 m |
Second Level | Office | 2.9 m | 1.77 m | 2.9 m x 1.77 m |
Second Level | Bathroom | 2.2 m | 1.48 m | 2.2 m x 1.48 m |
Main Level | Living Room | 3.4 m | 3 m | 3.4 m x 3 m |
Main Level | Dining Room | 3.4 m | 3 m | 3.4 m x 3 m |
Main Level | Family Room | 3.9 m | 3.6 m | 3.9 m x 3.6 m |
Main Level | Kitchen | 4 m | 3.4 m | 4 m x 3.4 m |
Main Level | Bathroom | 2.9 m | 1.77 m | 2.9 m x 1.77 m |
Utilities
Cable | Available |
Electricity | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/28458037/101-seventh-street-w-cornwall-717-cornwall


649 Second St E
Cornwall, Ontario K6H 1Z7
(613) 938-8100
(613) 938-3295
Interested?
Contact us for more information