2925 Foul Bay Rd Oak Bay, British Columbia V8R 5C7
$1,230,000
Fabulous Foul Bay family home with the same owners basically since new in 1963! You'll love the pride of ownership & wonderful updates proudly displayed inside & out. Quality cedar & stone first impressions on the house frontage and surrounded by manicured lawns & gardens on sprinklers. Inside the sunny spacious maple kitchen with sunroom addition is ideal for entertaining and opens onto a private rear deck with workshop under, dining room with built in cabinets is open to a large living room, carpets over hardwood on the main 3 bedroom floor, updated bathroom & yes primary bedroom with ensuite & built in closets also. Downstairs offers a private 1 bedroom suite with large common laundry, unfinished workshop could easily be finished to living area plus storage, an extended garage perfect for extra storage. Vinyl windows & custom blinds, extra attic insulation, 200 amps, A/C added in 2022, triple lined oil tank, dual perimeter drain system, 40 ft RV parking pad & 30amps, full list avail. (id:37703)
Property Details
MLS® Number | 1003457 |
Property Type | Single Family |
Neigbourhood | Henderson |
Features | Central Location, Curb & Gutter, Level Lot, Other, Rectangular |
Parking Space Total | 5 |
Plan | Vip1155 |
Structure | Greenhouse, Shed, Workshop, Patio(s) |
Building
Bathroom Total | 3 |
Bedrooms Total | 4 |
Architectural Style | Character |
Constructed Date | 1963 |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Oil |
Heating Type | Forced Air |
Size Interior | 2288 Sqft |
Total Finished Area | 1944 Sqft |
Type | House |
Land
Access Type | Road Access |
Acreage | No |
Size Irregular | 6000 |
Size Total | 6000 Sqft |
Size Total Text | 6000 Sqft |
Zoning Description | R-5 |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Workshop | 15 ft | 8 ft | 15 ft x 8 ft |
Lower Level | Patio | 13 ft | 11 ft | 13 ft x 11 ft |
Lower Level | Storage | 10 ft | 5 ft | 10 ft x 5 ft |
Lower Level | Workshop | 22 ft | 12 ft | 22 ft x 12 ft |
Lower Level | Laundry Room | 16 ft | 10 ft | 16 ft x 10 ft |
Main Level | Bedroom | 10 ft | 9 ft | 10 ft x 9 ft |
Main Level | Bathroom | 4-Piece | ||
Main Level | Bedroom | 11 ft | 10 ft | 11 ft x 10 ft |
Main Level | Ensuite | 2-Piece | ||
Main Level | Primary Bedroom | 13 ft | 12 ft | 13 ft x 12 ft |
Main Level | Sunroom | 12 ft | 6 ft | 12 ft x 6 ft |
Main Level | Kitchen | 14 ft | 10 ft | 14 ft x 10 ft |
Main Level | Dining Room | 11 ft | 8 ft | 11 ft x 8 ft |
Main Level | Living Room | 17 ft | 13 ft | 17 ft x 13 ft |
Main Level | Entrance | 10 ft | 4 ft | 10 ft x 4 ft |
https://www.realtor.ca/real-estate/28467889/2925-foul-bay-rd-oak-bay-henderson
Personal Real Estate Corporation
(250) 380-8824
(250) 744-3904
(800) 663-2121
www.westcoastlistings.ca/

4440 Chatterton Way
Victoria, British Columbia V8X 5J2
(250) 744-3301
(800) 663-2121
(250) 744-3904
www.remax-camosun-victoria-bc.com/
Interested?
Contact us for more information