203 1725 Cedar Hill Cross Rd E Saanich, British Columbia V8P 2P8
$629,000Maintenance,
$602 Monthly
Maintenance,
$602 MonthlyLocation Location.....This 1200+ sq ft Condo offers everything you could need just minutes to UVic and some of the best shops and restaurants along the Shelbourne Corridor. Two Bedrooms with a full Master ensuite. The kitchen is oversized with loads of storage. Newer Appliances, a Breakfast Bar and one of two enclosed balconies make this the kitchen of your dreams. The open concept Living/Dining with wood-burning fireplace also has a spacious office/den overlooking the second private enclosed balcony. In-Suite laundry with room for storage and a 5 year new Washer and Dryer. Carpets were recently professionally cleaned. The building has recently completed a 2 year remediation project including new exteriors, windows and landscaping. This condo sparkles with Pride of Ownership. This won't last long, book your showing today. (id:37703)
Property Details
MLS® Number | 1003514 |
Property Type | Single Family |
Neigbourhood | Mt Tolmie |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Features | Private Setting, Wooded Area, Other, Rectangular |
Parking Space Total | 1 |
Plan | Vis172 |
Structure | Workshop |
Building
Bathroom Total | 2 |
Bedrooms Total | 2 |
Constructed Date | 1975 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1214 Sqft |
Total Finished Area | 1214 Sqft |
Type | Apartment |
Land
Acreage | No |
Size Irregular | 1357 |
Size Total | 1357 Sqft |
Size Total Text | 1357 Sqft |
Zoning Type | Multi-family |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Eating Area | 7' x 8' | ||
Main Level | Ensuite | 4-Piece | ||
Main Level | Den | 12' x 7' | ||
Main Level | Bedroom | 10' x 10' | ||
Main Level | Laundry Room | 9' x 4' | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Primary Bedroom | 11' x 12' | ||
Main Level | Kitchen | 9' x 12' | ||
Main Level | Dining Room | 10' x 8' | ||
Main Level | Living Room | 14' x 19' | ||
Main Level | Balcony | 16' x 6' | ||
Main Level | Balcony | 9' x 8' | ||
Main Level | Entrance | 8' x 6' |
https://www.realtor.ca/real-estate/28471019/203-1725-cedar-hill-cross-rd-e-saanich-mt-tolmie
(250) 886-6659

301-3450 Uptown Blvd
Victoria, British Columbia V8Z 0B9
(250) 708-2000
Interested?
Contact us for more information