2046 Reave Road Powell River, British Columbia V8A 0J3
$824,900
Beautiful Ocean View Home! Pride of ownership is evident with this 2010-built 3-bedroom, 3-bathroom home. Located just one block from the waterfront, this property offers a peaceful rural setting with lower taxes and is less than 15 minutes from downtown Powell River. The bright, open layout is perfect for modern living, featuring a spacious corner kitchen with a pantry and island, and French doors that lead to a full-length deck with a large covered area--ideal for year-round barbecues. The main floor master suite offers a walk-in closet, soaker tub, and separate shower. Downstairs, two bedrooms, a 4-piece bath, and a large rec room open onto a covered patio. Enjoy efficient year-round comfort with central air conditioning-new heat pump added in 2023. The 500 sq. ft. insulated and heated garage adds extra convenience, while the south-facing corner lot offers great gardening potential. Must see in person--book your showing today! (id:37703)
Property Details
MLS® Number | 18697 |
Property Type | Single Family |
Building
Bathroom Total | 3 |
Bedrooms Total | 3 |
Constructed Date | 2010 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Heating Fuel | Electric |
Heating Type | Forced Air |
Size Interior | 2380 Sqft |
Type | House |
Parking
Street | |
Other | |
Other |
Land
Acreage | No |
Size Frontage | 74 Ft |
Size Irregular | 8712 |
Size Total | 8712 Sqft |
Size Total Text | 8712 Sqft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Living Room | 31 ft ,10 in | 23 ft ,10 in | 31 ft ,10 in x 23 ft ,10 in |
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Bedroom | 14 ft ,8 in | 13 ft ,7 in | 14 ft ,8 in x 13 ft ,7 in |
Basement | Other | 10 ft ,4 in | 11 ft ,6 in | 10 ft ,4 in x 11 ft ,6 in |
Main Level | Dining Room | 17 ft ,11 in | 11 ft ,10 in | 17 ft ,11 in x 11 ft ,10 in |
Main Level | Kitchen | 16 ft ,4 in | 12 ft ,1 in | 16 ft ,4 in x 12 ft ,1 in |
Main Level | Primary Bedroom | 17 ft ,9 in | 16 ft ,5 in | 17 ft ,9 in x 16 ft ,5 in |
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | Laundry Room | 5 ft ,5 in | 73 ft ,9 in | 5 ft ,5 in x 73 ft ,9 in |
Main Level | Family Room | 11 ft ,11 in | 12 ft ,1 in | 11 ft ,11 in x 12 ft ,1 in |
https://www.realtor.ca/real-estate/27926158/2046-reave-road-powell-river

(250) 589-6181
4545 Marine Avenue
Powell River, British Columbia V8A 2K5
(604) 485-2741
www.remax-powellriver-bc.com
Interested?
Contact us for more information