2408 Sunriver Way Sooke, British Columbia V0S 1N0
$985,000
Stunning residence in Sunriver Estates offering the perfect blend of luxury and tranquility. Backing onto green space and De Mamiel Creek, this home provides picturesque forest views & a peaceful atmosphere. The property features a NEW ROOF, NEW FLOORS ON THE MAIN, NEW FRIDGE, spectacular landscaping with mature plants, beautiful flowers, bushes & raised garden beds. The home features a living room with a cozy fireplace, updated flooring, heat pump, central vacuum, hot water on demand, large windows, laundry room, office/den, and large double garage! Enjoy the expansive covered deck off the kitchen overlooking the serene view and manicured backyard. Upstairs you'll find 3 bedrooms plus two 4-piece bathrooms. The lower level features a private 1-bed suite with complete with in-suite laundry, walk-in closet, pantry and large covered patio. Located in the sea side community of Sooke that is home to many Vancouver Islands adventures. (id:37703)
Property Details
MLS® Number | 1003466 |
Property Type | Single Family |
Neigbourhood | Sunriver |
Features | Curb & Gutter, Partially Cleared, Rectangular |
Parking Space Total | 2 |
Plan | Vip76309 |
Structure | Patio(s) |
Building
Bathroom Total | 4 |
Bedrooms Total | 4 |
Architectural Style | Other |
Constructed Date | 2004 |
Cooling Type | Air Conditioned, Central Air Conditioning |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters, Heat Pump |
Size Interior | 4258 Sqft |
Total Finished Area | 2694 Sqft |
Type | House |
Land
Access Type | Road Access |
Acreage | No |
Size Irregular | 6685 |
Size Total | 6685 Sqft |
Size Total Text | 6685 Sqft |
Zoning Type | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 12'7 x 4'11 | ||
Second Level | Bedroom | 11'5 x 9'10 | ||
Second Level | Bedroom | 12'11 x 11'11 | ||
Second Level | Ensuite | 8'4 x 7'10 | ||
Second Level | Primary Bedroom | 13'3 x 12'2 | ||
Lower Level | Pantry | 10'9 x 5'1 | ||
Main Level | Patio | 15 ft | 15 ft x Measurements not available | |
Main Level | Bathroom | 7'2 x 5'4 | ||
Main Level | Laundry Room | 5'8 x 4'11 | ||
Main Level | Kitchen | 15 ft | Measurements not available x 15 ft | |
Main Level | Living Room | 11'11 x 11'6 | ||
Main Level | Office | 11'5 x 10'9 | ||
Main Level | Dining Room | 12'10 x 10'1 |
https://www.realtor.ca/real-estate/28471036/2408-sunriver-way-sooke-sunriver

Personal Real Estate Corporation
(250) 589-6994
www.sebkaiser.ca/
https://www.facebook.com/CallSebKaiser
https://www.instagram.com/sebkaiser.re/

101-791 Goldstream Ave
Victoria, British Columbia V9B 2X5
(250) 478-9600
(250) 478-6060
www.remax-camosun-victoria-bc.com/
Interested?
Contact us for more information