30 Buttercream Avenue Thorold (Rolling Meadows), Ontario L2V 0L3
4 Bedroom
3 Bathroom
1500 - 2000 sqft
Central Air Conditioning
Forced Air
$2,600 Monthly
Welcome To This Beautiful Detached Home With 4 Bedrooms & 3 Baths Located In The Highly Sought After Calderwood Community! 9' Ceilings & Hardwood Floors On Main Level, Oak Stairs, Modern Kitchen W/ Stainless Steel Appliances. 4 Good Size Bedrooms, Primary Bedroom W/ 4 Pc En-Suite Bath & Walk-In Closet. 2nd Floor Laundry (id:37703)
Property Details
MLS® Number | X12222143 |
Property Type | Single Family |
Community Name | 560 - Rolling Meadows |
Parking Space Total | 2 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Age | New Building |
Appliances | All |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1500 - 2000 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 10 m | 10 m | 10 m x 10 m |
Second Level | Bedroom 2 | 10 m | 10 m | 10 m x 10 m |
Second Level | Bedroom 3 | 10 m | 10 m | 10 m x 10 m |
Second Level | Bedroom 4 | 10 m | 10 m | 10 m x 10 m |
Main Level | Eating Area | 10 m | 10 m | 10 m x 10 m |
Main Level | Dining Room | 10 m | 10 m | 10 m x 10 m |
Main Level | Great Room | 15 m | 10 m | 15 m x 10 m |

SUNNY DUGGAL
Broker
(647) 628-4326
www.sunnyduggal.com/
https://www.facebook.com/sunnyduggalrealtor
https://www.linkedin.com/in/sunny-duggal-7115b7211/
Broker
(647) 628-4326
www.sunnyduggal.com/
https://www.facebook.com/sunnyduggalrealtor
https://www.linkedin.com/in/sunny-duggal-7115b7211/
EXP REALTY
(866) 530-7737
Interested?
Contact us for more information