9117 Krompocker Rd Powell River, British Columbia V8A 0G1
$1,180,000
Discover your dream home in scenic Powell River, meticulously crafted, boasting 2,936 square feet of exceptional quality. This property features three bedrooms and three tastefully appointed bathrooms. Lending to the coastal charm you will love the southern exposure and amazing ocean views. The kitchen has been completely renovated with a beautiful Pebble Beach theme. Complete with new carpets and blinds, the entire space dazzles. Pride of ownership and immaculate maintenance is evident throughout. Nestled comfortably on 5 acres the property promises the perfect blend of privacy and open space. Enjoy the robust water supply and quality. Venture short distances to local hotspots like Dinner Rock Recreation Site and the quaint seaside village of Lund, a vibrant community offering outdoor activities and cultural experiences. Ideal for those who appreciate a mix of refined living and nature, make this haven yours as you carve out a lifestyle marked by peace! (id:37703)
Property Details
MLS® Number | 18612 |
Property Type | Single Family |
Features | Acreage, Private Setting, Southern Exposure |
Parking Space Total | 2 |
Structure | Workshop |
View Type | Mountain View, Ocean View |
Building
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum |
Constructed Date | 1992 |
Construction Style Attachment | Detached |
Cooling Type | None |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Heating Fuel | Electric, Wood |
Heating Type | Radiant Heat |
Size Interior | 2936 Sqft |
Type | House |
Parking
Other |
Land
Access Type | Highway Access |
Acreage | Yes |
Landscape Features | Garden Area |
Size Irregular | 5.00 |
Size Total | 5 Ac |
Size Total Text | 5 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Primary Bedroom | 15 ft | 14 ft | 15 ft x 14 ft |
Above | 4pc Bathroom | Measurements not available | ||
Above | Bedroom | 11 ft | 10 ft ,4 in | 11 ft x 10 ft ,4 in |
Above | Bedroom | 11 ft ,9 in | 14 ft | 11 ft ,9 in x 14 ft |
Basement | Living Room | 10 ft ,6 in | 11 ft | 10 ft ,6 in x 11 ft |
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Family Room | 27 ft ,4 in | 11 ft ,3 in | 27 ft ,4 in x 11 ft ,3 in |
Main Level | Living Room | 27 ft ,4 in | 15 ft ,3 in | 27 ft ,4 in x 15 ft ,3 in |
Main Level | Dining Room | 11 ft ,5 in | 13 ft ,10 in | 11 ft ,5 in x 13 ft ,10 in |
Main Level | Kitchen | 17 ft ,5 in | 22 ft ,3 in | 17 ft ,5 in x 22 ft ,3 in |
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Family Room | 18 ft ,11 in | 23 ft ,8 in | 18 ft ,11 in x 23 ft ,8 in |
Main Level | Laundry Room | 7 ft ,6 in | 9 ft | 7 ft ,6 in x 9 ft |
https://www.realtor.ca/real-estate/27796811/9117-krompocker-rd-powell-river

(604) 414-3447

4766 Joyce Ave.
Powell River, British Columbia V8A 3B6
(604) 485-4231
(604) 485-4230
www.royallepagepowellriver.ca/
Interested?
Contact us for more information