Main - 2425 Carlanne Place Mississauga (Erindale), Ontario L5C 3H6
4 Bedroom
4 Bathroom
2000 - 2500 sqft
Central Air Conditioning
Forced Air
$4,200 Monthly
Welcome to this stylish 4 bedroom detached with 3 full bathroom,Detached Sun Filled Family Home On A Court In The Most Desired Huron Park Community Neighborhood. Community Center W/Pool & Arena, Parks, Bike Trails, Great Schools, Shopping And Hospital-Easy Access To Hwy. Large Corner Lot With Lots Of Green Space. This Home Is Move In Ready! tenans pay 70% utilities. (water, gas, hydro) (id:37703)
Property Details
MLS® Number | W12221810 |
Property Type | Single Family |
Community Name | Erindale |
Amenities Near By | Hospital, Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 4 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Age | 16 To 30 Years |
Appliances | Dryer, Stove, Washer, Window Coverings |
Basement Features | Apartment In Basement |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Hardwood, Slate |
Foundation Type | Unknown |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2000 - 2500 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Garage |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Hospital, Public Transit, Schools |
Sewer | Sanitary Sewer |
Size Depth | 120 Ft |
Size Frontage | 60 Ft |
Size Irregular | 60 X 120 Ft |
Size Total Text | 60 X 120 Ft |
Surface Water | River/stream |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 16.4 m | 13.32 m | 16.4 m x 13.32 m |
Second Level | Bedroom 2 | 13.16 m | 12.83 m | 13.16 m x 12.83 m |
Second Level | Bedroom 3 | 13.68 m | 12.86 m | 13.68 m x 12.86 m |
Second Level | Bedroom 4 | 10.07 m | 10.43 m | 10.07 m x 10.43 m |
Main Level | Living Room | 18.01 m | 11.68 m | 18.01 m x 11.68 m |
Main Level | Living Room | 16.24 m | 15.09 m | 16.24 m x 15.09 m |
Main Level | Dining Room | 8.99 m | 9.51 m | 8.99 m x 9.51 m |
Main Level | Kitchen | 8.99 m | 20.93 m | 8.99 m x 20.93 m |
https://www.realtor.ca/real-estate/28471050/main-2425-carlanne-place-mississauga-erindale-erindale

DREAM HOME REALTY INC.
206 - 7800 Woodbine Avenue
Markham, Ontario L3R 2N7
206 - 7800 Woodbine Avenue
Markham, Ontario L3R 2N7
(905) 604-6855
(905) 604-6850
Interested?
Contact us for more information